KMSC Top 30 – CMJ Issue 1243
April 19th, 2012
| 1 | FUN | Some Nights | Fueled By Ramen | |
| 2 | RE:GENERATION | The Re:Generation Music Project | ATO | |
| 3 | WHITE RABBITS | Milk Famous | TBD | |
| 4 | JORDAN LAKE | Consistency | ||
| 5 | WENDELL KIMBROUGH | Things That Can’t Be Taught | Self-Released | |
| 6 | SMALL CITIES | With Fire | Princess | |
| 7 | GRAND AND NOBLE | Grand And Noble | ||
| 8 | BLACK KEYS | El Camino | Nonesuch | |
| 9 | LIFTOFF | Sunday Morning Airplay | Fort Knox | |
| 10 | SCAN HOPPER | Scan Hopper 2 | Self-Released | |
| 11 | HUNX | Hairdresser Blues | Hardly Art | |
| 12 | GRAHAM KNOX FRAZIER | The Big Chill | Simply Deep | |
| 13 | PAUL DOFFING | Blossom Is You | ||
| 14 | LONELY KAMEL | Dust Devil | Napalm | |
| 15 | DINOSAUR FEATHERS | Whistle Tips | Ernest Jenning | |
| 16 | PACIFICUV | WEEKENDS | Mazarine | |
| 17 | OBERHOFER | Time Capsules II | Glassnote | |
| 18 | CLOUD CONTROL | Bliss Release | Turnout | |
| 19 | PINK MINK | Pink Mink | little veronica | |
| 20 | ALESTORM | Back Through Time | Napalm | |
| 21 | DAWN OF VALOR | Immortal Flame | ||
| 22 | BEAR CROSSING | Our Friend, Hope | Self-Released | |
| 23 | PERMANENT ABILITY | From The Womb To Hollywood | ||
| 24 | ITALIAN JAPANESE | Italian Japanese | Self-Released | |
| 25 | WEAVER AT THE LOOM | Before Now Was Then | Self-Released | |
| 26 | BOMBAY BICYCLE CLUB | A Different Kind Of Fix | A&M-Octone | |
| 27 | BRITE FUTURES | Dark Past | Turnout | |
| 28 | CAVEMAN | CoCo Beware | Magic Man | |
| 29 | FOX DERBY | Life Apart | Tinderbox | |
| 30 | ANDREW BIRD | Break It Yourself | Mom And Pop |
KMSC Top 30 – CMJ Issue 1242
April 19th, 2012
| 1 | WHITE RABBITS | Milk Famous | TBD | |
| 2 | FUN | Some Nights | Fueled By Ramen | |
| 3 | RE:GENERATION | The Re:Generation Music Project | ATO | |
| 4 | JORDAN LAKE | Consistency | ||
| 5 | WENDELL KIMBROUGH | Things That Can’t Be Taught | Self-Released | |
| 6 | SMALL CITIES | With Fire | Princess | |
| 7 | BLACK KEYS | El Camino | Nonesuch | |
| 8 | LIFTOFF | Sunday Morning Airplay | Fort Knox | |
| 9 | GRAND AND NOBLE | Grand And Noble | ||
| 10 | HUNX | Hairdresser Blues | Hardly Art | |
| 11 | SCAN HOPPER | Scan Hopper 2 | Self-Released | |
| 12 | GRAHAM KNOX FRAZIER | The Big Chill | Simply Deep | |
| 13 | LONELY KAMEL | Dust Devil | Napalm | |
| 14 | PAUL DOFFING | Blossom Is You | ||
| 15 | DINOSAUR FEATHERS | Whistle Tips | Ernest Jenning | |
| 16 | PACIFICUV | WEEKENDS | Mazarine | |
| 17 | CLOUD CONTROL | Bliss Release | Turnout | |
| 18 | OBERHOFER | Time Capsules II | Glassnote | |
| 19 | PINK MINK | Pink Mink | little veronica | |
| 20 | ALESTORM | Back Through Time | Napalm | |
| 21 | BEAR CROSSING | Our Friend, Hope | Self-Released | |
| 22 | DAWN OF VALOR | Immortal Flame | ||
| 23 | PERMANENT ABILITY | From The Womb To Hollywood | ||
| 24 | WEAVER AT THE LOOM | Before Now Was Then | Self-Released | |
| 25 | BOMBAY BICYCLE CLUB | A Different Kind Of Fix | A&M-Octone | |
| 26 | CAVEMAN | CoCo Beware | Magic Man | |
| 27 | BRITE FUTURES | Dark Past | Turnout | |
| 28 | FOX DERBY | Life Apart | Tinderbox | |
| 29 | ITALIAN JAPANESE | Italian Japanese | Self-Released | |
| 30 | ANDREW BIRD | Break It Yourself | Mom And Pop |
KMSC Top 30 – CMJ Issue 1241
March 27th, 2012
| 1 | FUN | Some Nights | Fueled By Ramen | |
| 2 | WHITE RABBITS | Milk Famous | TBD | |
| 3 | SMALL CITIES | With Fire | Princess | |
| 4 | WENDELL KIMBROUGH | Things That Can’t Be Taught | Self-Released | |
| 5 | JORDAN LAKE | Consistency | ||
| 6 | RE:GENERATION | The Re:Generation Music Project | ATO | |
| 7 | LIFTOFF | Sunday Morning Airplay | Fort Knox | |
| 8 | GRAND AND NOBLE | Grand And Noble | ||
| 9 | HUNX | Hairdresser Blues | Hardly Art | |
| 10 | GRAHAM KNOX FRAZIER | The Big Chill | Simply Deep | |
| 11 | SCAN HOPPER | Scan Hopper 2 | Self-Released | |
| 12 | PAUL DOFFING | Blossom Is You | ||
| 13 | LONELY KAMEL | Dust Devil | Napalm | |
| 14 | ANDREW BIRD | Break It Yourself | Mom And Pop | |
| 15 | PACIFICUV | WEEKENDS | Mazarine | |
| 16 | CLOUD CONTROL | Bliss Release | Turnout | |
| 17 | OBERHOFER | Time Capsules II | Glassnote | |
| 18 | PINK MINK | Pink Mink | little veronica | |
| 19 | DAVE HAMMER’S POWER SUPPLY | Words | ||
| 20 | DAWN OF VALOR | Immortal Flame | ||
| 21 | BEAR CROSSING | Our Friend, Hope | Self-Released | |
| 22 | BJORK | Biophilia | Nonesuch | |
| 23 | PERMANENT ABILITY | From The Womb To Hollywood | ||
| 24 | WEAVER AT THE LOOM | Before Now Was Then | Self-Released | |
| 25 | BOMBAY BICYCLE CLUB | A Different Kind Of Fix | Octone-A&M | |
| 26 | BLACK KEYS | El Camino | Nonesuch | |
| 27 | CAVEMAN | CoCo Beware | Magic Man | |
| 28 | BRITE FUTURES | Dark Past | Turnout | |
| 29 | FOX DERBY | Life Apart | Tinderbox | |
| 30 | XANDRIA | Neverworld’s End | Napalm |


