KMSC Top 30 – February 2012
February 21st, 2012
| 1 | LONELY KAMEL | Dust Devil | Napalm | |
| 2 | RE:GENERATION | The Re:Generation Music Project | ATO | |
| 3 | GRAND AND NOBLE | Grand And Noble | ||
| 4 | PACIFICUV | WEEKENDS | Mazarine | |
| 5 | PERMANENT ABILITY | From The Womb To Hollywood | ||
| 6 | BOMBAY BICYCLE CLUB | A Different Kind Of Fix | A&M-Octone | |
| 7 | BLACK KEYS | El Camino | Nonesuch | |
| 8 | SHEARWATER | Animal Joy | Sub Pop | |
| 9 | FEIST | Metals | Interscope | |
| 10 | DAVE HAMMER’S POWER SUPPLY | Words | ||
| 11 | FOX DERBY | Life Apart | Tinderbox | |
| 12 | PINK MINK | Pink Mink | little veronica | |
| 13 | CLOUD CONTROL | Bliss Release | Turnout | |
| 14 | SVOLK | Svolk ‘Em All | Napalm | |
| 15 | DAWN OF VALOR | Immortal Flame | ||
| 16 | BJORK | Biophilia | Nonesuch | |
| 17 | BRITE FUTURES | Dark Past | Turnout | |
| 18 | SERENADES | Come Home | ||
| 19 | IRON FIRE | Voyage Of The Damned | Napalm | |
| 20 | OF MONTREAL | Paralytic Stalks | Polyvinyl | |
| 21 | BLACK BANANAS | Rad Times Xpress IV | Drag City | |
| 22 | DEVIL’S BLOOD | The Thousandfold Epicentre | Metal Blade | |
| 23 | TOM WAITS | Bad As Me | Anti | |
| 24 | FURY | Fury [EP] | ||
| 25 | XANDRIA | Neverworld’s End | Napalm | |
| 26 | SPACE BETWEEN WORDS | And We All Follow The Sun | ||
| 27 | THEE MANIPULATORS | Ease Up On The Breakdowns! | ||
| 28 | REID PERRY | Juarez | ||
| 29 | INCH CHUA | Wallflower | ||
| 30 | SANDBOX | Me And Him And Horse |
- Benjamin
KMSC Top 30 – January 2012
February 21st, 2012
| 1 | TOM WAITS | Bad As Me | Anti | |
| 2 | BOMBAY BICYCLE CLUB | A Different Kind Of Fix | A&M-Octone | |
| 3 | OF MONTREAL | Paralytic Stalks | Polyvinyl | |
| 4 | LONELY KAMEL | Dust Devil | Napalm | |
| 5 | PACIFICUV | WEEKENDS | Mazarine | |
| 6 | PERMANENT ABILITY | From The Womb To Hollywood | ||
| 7 | FEIST | Metals | Interscope | |
| 8 | SERENADES | Come Home | ||
| 9 | BLACK KEYS | El Camino | Nonesuch | |
| 10 | SVOLK | Svolk ‘Em All | Napalm | |
| 11 | RE:GENERATION | The Re:Generation Music Project | ATO | |
| 12 | DAWN OF VALOR | Immortal Flame | ||
| 13 | GRAND AND NOBLE | Grand And Noble | ||
| 14 | DAVE HAMMER’S POWER SUPPLY | Words | ||
| 15 | SANDBOX | Me And Him And Horse | ||
| 16 | BJORK | Biophilia | Nonesuch | |
| 17 | PINK MINK | Pink Mink | Little Veronica | |
| 18 | SHEARWATER | Animal Joy | Sub Pop | |
| 19 | REID PERRY | Juarez | Self-Released | |
| 20 | SPACE BETWEEN WORDS | And We All Follow The Sun | ||
| 21 | KASABIAN | Velociraptor! | RCA | |
| 22 | FOX DERBY | Life Apart | Tinderbox | |
| 23 | DEVIL’S BLOOD | The Thousandfold Epicentre | Metal Blade | |
| 24 | IRON FIRE | Voyage Of The Damned | Napalm | |
| 25 | KEVIN MCLEOD | Careless Truth | Self-Released | |
| 26 | CLOUD CONTROL | Bliss Release | Turnout | |
| 27 | INCH CHUA | Wallflower | Self-Released | |
| 28 | FURY | Fury [EP] | ||
| 29 | THEE MANIPULATORS | Ease Up On The Breakdowns! | ||
| 30 | BRITE FUTURES | Dark Past | Turnout |
- Benjamin
Top 30 – October 2011
October 27th, 2011
KMSC Radio Top 30 for October 2011
| 1 | The Dweebs | Where’s The Rowdy Section | Alternative |
| 2 | Graffiti6 | Free EP | Alternative |
| 3 | Junkboat | Selftitled | Alternative |
| 4 | Mister Heavenly | Out Of Love | Alternative |
| 5 | Zak Smith | Haunted Feet | Alternative |
| 6 | Jane’s Addiction | The Great Escape Artist | Alt. Rock |
| 7 | Viva Brothers | Famous First Words | Alt. Rock |
| 8 | Blitzen Trapper | American Goldwing | Alt. Rock / Folk |
| 9 | Devastating Karate | Pajarito Plateau | Alt. Rock / Folk |
| 10 | Neil Getz | Factory Second | Alt. Rock / Folk |
| 11 | Kasabian | Velociraptor! | Alt. Rock / Pop |
| 12 | Ryan Adams | Ashes & Fire | Country/Rock |
| 13 | The Barr Brothers | The Barr Brothers | Folk |
| 14 | Jago Thorne | Fire In The Wake | Folk |
| 15 | Beduk | Ful | Electronica |
| 16 | The Crystal Method | Play For Real | Electronica |
| 17 | George Acosta | Visions Behind Expressions | Electronica |
| 18 | The Japanese Popstars | Controlling Your Allegiance | Electronica |
| 19 | Karmacoda | Eternal | Electronica |
| 20 | Gangstagrass | Gangstagrass | Hip Hop |
| 21 | Hatesphere | The Great Bludgeoning | Metal (Death / Thrash) |
| 22 | Van Canto | Break The Silence | Metal (A Capella) |
| 23 | Fury | EP | Metal (Heavy) |
| 24 | Motoerhead | The World Is Yours | Metal (Heavy) |
| 25 | Adam Taylor | No Poet | Pop |
| 26 | The Good Natured | Skeleton | Pop |
| 27 | INXS | Original Sin | Pop |
| 28 | Eliza Doolittle | Eliza Doolittle | Pop / Jazz |
| 29 | William Shatner | Seeking Major Tom | Rock (Classic) |
| 30 | Hans Zimmer | Pirates of the Carribbean – On Stranger Tides O.S.T. | Soundtrack |
Bold denotes newly added albums.
Next week’s adds
| 1 | The Anthemeers | The Anthemeers EP | Indie/Christian |
| 2 | Call To Attraction | This One’s For You | Alternative |
More to come…


